top of page

NKSF GRANT AWARDS ARCHIVE
NOTE: Due to the presentation of the NKSF Grant Awards Archive as a table, the data is currently unavailable for mobile devices. Please revisit this page on a desktop or laptop computer to view the available data we have on our Grant Awards history.
2025
2019
2013
2024
2018
2023
2017
2022
2016
2021
2015
2020
2014
School Year: 2024 - 2025
Award Recipient(s) | Building or Program | Grant Description | Award Amount | With Support From |
|---|---|---|---|---|
Camille Bothe | Poulsbo Elementary | Art Club - Teacher and supplies | $1,000.00 | |
Jody Clark | North Kitsap High School | Scientific calculators for math and science | $3,625.00 | |
Nicholas Elmquist | North Kitsap High School | Books based on psychological disorders. | $500.00 | |
Lynn Atherton | Kingston Middle School | Supplies for cardboard building design challenges - up to 5 groups | $340.00 | |
Tamera Rabura | Hilder Pearson Elementary | OrKidstra concert field trip | $1,600.00 | |
Marie Moore | North Kitsap High School | 2 - Multi-tiered stainless steel counter spaces | $961.00 | Town & Country Markets |
Crystal Armstrong | Kingston High School | Life skills sensory supplies and organizors | $671.00 | |
Mary Fearey | Kingston High School | Hospital Tray Tables with locking casters | $114.00 | |
Heather Blue | Poulsbo Elementary | Bremerton Planetarium mobile outreach | $450.00 | |
Ariana Wright | Districtwide | American Speech-Language-Hearing Foundation Conference-Seattle | $4,400.00 | |
Lola Haveman | North Kitsap High School | French immersion camp travel and hotel expenses | $779.00 | |
Randall Wood | Suquamish Elementary | Transportation to field trips - Bremerton OrKIDstra & Seattle Symphony | $1,337.00 | |
Jamie Smaaladen | District Elementary Schools | Backyard Games | $2,939.00 | |
Craig Frick | Hilder Pearson Elementary | Maker Space Class | $3,370.00 | |
Star Butterton | Districtwide | ATAP and CTM training | $450.00 | |
Angela Hanson | Suquamish Elementary | Gross Motor play equipment | $1,406.00 | |
Lori Dorman | Kingston High School | Dance mat | $220.00 | |
Tamera Rabura | Hilder Pearson Elementary | STEAM supplies- Legos | $530.00 | |
Camille Bothe | Poulsbo Elementary | Indoor Lettuce Grow Farmstand | $1,223.00 | |
Michelle Scarr | Hilder Pearson Elementary | Book bags/ 3 small rugs /breathing ball/kinetic sand/toys/art supplies | $684.00 | |
Mary Salazar | Poulsbo Elementary | Indoor Lettuce Grow Farmstand | $1,223.00 | |
Cynthia Gilman | Poulsbo Elementary | Piano Accompanist for rehearsals and play the piano at performances | $1,800.00 | |
Elizabeth Gorton | Kingston High School | 40 calculators w/rechargeable batteries, 4 TI-84 charging stations | $5,000.00 | |
Juliana Cook | Districtwide | Prime Climb board games | $655.00 | |
Lauren Melone | North Kitsap High School | The LSVT Coach | $536.00 | |
Lisa Beeman | Hilder Pearson Elementary | Flexible Seating | $642.00 | |
Robert Webb | Poulsbo Elementary | Parachute and timers | $531.00 | |
Emily Santiago, Aubrey Antonio, Natan Ben-Yonatan, Christopher Claesson, Jill Davidson, Erica Harris, Donald Harris, Whitney Vaughn | Districtwide | National Association of School Psychologist 2025 Convention | $1,883.00 | |
Pat Muniz | David H. Wolfle Elementary | Items to help meet the sensory needs of Preschoolers | $650.00 | |
Mary Fearey | Kingston High School | 8ft ADA compliant wooden picnic table with side wheelchair access | $1,225.00 | |
Lynne Mackey-Moseley, Daniela Muñiz | Districtwide | Switch capable toys and items | $2,214.00 | |
Reanna Rapada | Suquamish Elementary | Art Club | $750.00 | |
Jennifer Pippin-Montanez | North Kitsap High School | Mean Girls Production | $4,676.00 | |
Lori Prantil | Suquamish Elementary | Attend the National Council of Teachers of Mathematics | $400.00 | |
Annika Saavedra | Vinland Elementary | Burke Museum Burkemobile, plus 2 Burke Boxes | $1,120.00 | |
Jennifer Lorella | Vinland Elementary | 2nd Annual Multicultural Diversity Fair | $2,672.00 | |
Konni Boll | Suquamish Elementary | 72 book bags , 60 Scholastic books | $1,000.00 | |
Misty Hernandez | Suquamish Elementary | Art Supplies | $765.00 | |
Rosanna Lampano | Kingston Middle School | Cost to repair musical instruments | $5,000.00 | Kingston Rotary, Suquamish Foundation |
Kelly Krantz | Districtwide | Aspire Lexia program | $9,600.00 | |
Tamera Rabura | Hilder Pearson Elementary | Seattle Symphony Link-Up Program and Field Trip | $1,000.00 | |
Elizabeth Rider, Nicholas Elmquist | North Kitsap High School | Woodland Zoo fieldtrip | $5,500.00 | |
Todd Haltiner | Hilder Pearson Elementary | Customized Learning Materials and Assistive Technology | $248.00 | |
Lisa Schuchart | Districtwide | Paperback copies of The Hobbit (175) for both high schools | $1,524.00 | |
Alissa Drowns | Poulsbo Elementary | Indoor Lettuce Grow Farmstand | $1,223.00 | |
Todd Haltiner | Hilder Pearson Elementary | crayola color mess free kits and swing chair | $1,486.00 | |
Leah Barrett | Richard Gordon Elementary | Ukelele Program | $2,700.00 | |
Cheryl Foreman | Kingston Middle School | 9 square - castle squares | $1,600.00 | |
Paula Krasowski, AmyBeth Fisher, Dana Nelson, Annika Saavedra | Vinland Elementary | Transportation to Olympia for guided State Capitol Educational Tour | $4,000.00 |
bottom of page